MENU
ultimo aggiornamento dei dati:
il tempo di caricamento del sito web
durante il test: UTF-8 s
connessione via cavo (media): it s
connessione DSL (media): s
modem (media): s
HTTP headers
1
18.71
7
0.33
0.38
0.43
3
Informazioni sui server DNS
vita.no | MX | 10 | mailvask.infostorm.no | IN | 600 |
vita.no | A | 109.247.69.168 | IN | 600 | |
vita.no | SOA | ns4.eonisp.net | hostmaster.eon.no | 201109052 | 10800 3600 604800 3600 IN 3600 |
vita.no | NS | ns5.eonisp.net | IN | 3600 | |
vita.no | NS | ns6.eonisp.net | IN | 3600 | |
vita.no | NS | ns4.eonisp.net | IN | 3600 | |
thierrykarsenti.ca | A | 132.204.120.207 | IN | 600 | |
thierrykarsenti.ca | SOA | my.privatedns.com | hostmaster.privatedns.com | 2003706452 | 10800 3600 604800 600 IN 600 |
thierrykarsenti.ca | NS | ns1.iweb-hosting.com | IN | 600 | |
thierrykarsenti.ca | NS | ns2.iweb-hosting.com | IN | 600 | |
citedef.gob.ar | SOA | ns1.citefa.gov.ar | Administrador.citefa.gov.ar | 2011051700 | 3600 600 86400 3600 IN 3600 |
citedef.gob.ar | A | 190.111.207.91 | IN | 3600 | |
citedef.gob.ar | MX | 10 | mail.citedef.gob.ar | IN | 3600 |
citedef.gob.ar | NS | ns1.citedef.gob.ar | IN | 3600 | |
citedef.gob.ar | NS | ns2.citedef.gob.ar | IN | 3600 | |
groupbenefitsonline.ca | MX | 5 | alt1.aspmx.l.google.com | IN | 14400 |
groupbenefitsonline.ca | MX | 5 | alt2.aspmx.l.google.com | IN | 14400 |
groupbenefitsonline.ca | MX | 10 | aspmx2.googlemail.com | IN | 14400 |
groupbenefitsonline.ca | MX | 10 | aspmx3.googlemail.com | IN | 14400 |
groupbenefitsonline.ca | MX | 1 | aspmx.l.google.com | IN | 14400 |
groupbenefitsonline.ca | A | 173.247.252.148 | IN | 14400 | |
groupbenefitsonline.ca | SOA | ns.inmotionhosting.com | tom.tomdrake.net | 2011052001 | 86400 7200 3600000 86400 IN 43200 |
groupbenefitsonline.ca | NS | ns.inmotionhosting.com | IN | 43200 | |
groupbenefitsonline.ca | NS | ns2.inmotionhosting.com | IN | 43200 | |
blackgroup.fi | A | 85.13.253.116 | IN | 14400 | |
blackgroup.fi | SOA | ns21.neobitti.org | root.blackgroup.fi | 2009081505 | 86400 7200 3600000 86400 IN 43200 |
blackgroup.fi | MX | 0 | blackgroup.fi | IN | 14400 |
blackgroup.fi | NS | ns22.neobitti.org | IN | 14400 | |
blackgroup.fi | NS | ns21.neobitti.org | IN | 14400 | |
wograhen-obuwie.pl | MX | 10 | wograhen-obuwie.pl | IN | 43200 |
wograhen-obuwie.pl | A | 94.152.131.193 | IN | 3600 | |
wograhen-obuwie.pl | SOA | ns1.wer.pl | admin.wer.pl | 2005101902 | 10800 9000 604800 86400 IN 43200 |
wograhen-obuwie.pl | NS | ns1.wer.pl | IN | 43200 | |
wograhen-obuwie.pl | NS | ns2.wer.pl | IN | 43200 | |
ilgiornaledelfriuli.net | MX | 10 | mx.ilgiornaledelfriuli.net | IN | 21600 |
ilgiornaledelfriuli.net | A | 62.149.128.166 | IN | 21600 | |
ilgiornaledelfriuli.net | A | 62.149.128.72 | IN | 21600 | |
ilgiornaledelfriuli.net | A | 62.149.128.74 | IN | 21600 | |
ilgiornaledelfriuli.net | A | 62.149.128.151 | IN | 21600 | |
ilgiornaledelfriuli.net | A | 62.149.128.154 | IN | 21600 | |
ilgiornaledelfriuli.net | A | 62.149.128.157 | IN | 21600 | |
ilgiornaledelfriuli.net | A | 62.149.128.160 | IN | 21600 | |
ilgiornaledelfriuli.net | A | 62.149.128.163 | IN | 21600 | |
ilgiornaledelfriuli.net | SOA | dns.technorail.com | hostmaster.technorail.com | 1 | 86400 7200 2592000 86400 IN 21600 |
ilgiornaledelfriuli.net | NS | dns.technorail.com | IN | 21600 | |
ilgiornaledelfriuli.net | NS | dns2.technorail.com | IN | 21600 | |
izhuozhuo.com | TXT | v=spf1 redirect=_spf.izhuozhuo.com | Array | IN | 30 |
izhuozhuo.com | MX | 5 | mail.izhuozhuo.com | IN | 800 |
izhuozhuo.com | A | 119.254.2.73 | IN | 800 | |
izhuozhuo.com | NS | dns13.izhuozhuo.com | IN | 43200 | |
izhuozhuo.com | NS | dns14.izhuozhuo.com | IN | 43200 | |
gustavoeo.net.vpslink.com | A | 38.113.1.225 | IN | 3600 | |
tuttowarrant.it | A | 64.27.63.218 | IN | 43200 | |
tuttowarrant.it | SOA | ns1.dnsitalia.net | info.interhost.it | 2011090600 | 3600 900 86400 43200 IN 43200 |
tuttowarrant.it | MX | 0 | tuttowarrant.it | IN | 43200 |
tuttowarrant.it | NS | ns2.dnsitalia.net | IN | 43200 | |
tuttowarrant.it | NS | nsct.dnsitalia.net | IN | 43200 | |
tuttowarrant.it | NS | nsrm.dnsitalia.net | IN | 43200 | |
tuttowarrant.it | NS | ns1.dnsitalia.net | IN | 43200 |
Ricevuto dal primo server DNS
Ricevuto dal secondo server DNS
Sottodomini (il primo 50)
Typos (sbaglia)
ruttowarrant.it futtowarrant.it guttowarrant.it yuttowarrant.it 6uttowarrant.it 5uttowarrant.it tyttowarrant.it thttowarrant.it tjttowarrant.it tittowarrant.it t8ttowarrant.it t7ttowarrant.it turtowarrant.it tuftowarrant.it tugtowarrant.it tuytowarrant.it tu6towarrant.it tu5towarrant.it tutrowarrant.it tutfowarrant.it tutgowarrant.it tutyowarrant.it tut6owarrant.it tut5owarrant.it tuttiwarrant.it tuttkwarrant.it tuttlwarrant.it tuttpwarrant.it tutt0warrant.it tutt9warrant.it tuttoqarrant.it tuttoaarrant.it tuttosarrant.it tuttoearrant.it | tutto3arrant.it tutto2arrant.it tuttowzrrant.it tuttowsrrant.it tuttowwrrant.it tuttowqrrant.it tuttowaerant.it tuttowadrant.it tuttowafrant.it tuttowatrant.it tuttowa5rant.it tuttowa4rant.it tuttowareant.it tuttowardant.it tuttowarfant.it tuttowartant.it tuttowar5ant.it tuttowar4ant.it tuttowarrznt.it tuttowarrsnt.it tuttowarrwnt.it tuttowarrqnt.it tuttowarrabt.it tuttowarramt.it tuttowarrajt.it tuttowarraht.it tuttowarranr.it tuttowarranf.it tuttowarrang.it tuttowarrany.it tuttowarran6.it tuttowarran5.it uttowarrant.it tttowarrant.it | tutowarrant.it tutowarrant.it tuttwarrant.it tuttoarrant.it tuttowrrant.it tuttowarant.it tuttowarant.it tuttowarrnt.it tuttowarrat.it tuttowarran.it utttowarrant.it ttutowarrant.it tuttowarrant.it tutotwarrant.it tuttwoarrant.it tuttoawrrant.it tuttowrarant.it tuttowarrant.it tuttowararnt.it tuttowarrnat.it tuttowarratn.it ttuttowarrant.it tuuttowarrant.it tutttowarrant.it tutttowarrant.it tuttoowarrant.it tuttowwarrant.it tuttowaarrant.it tuttowarrrant.it tuttowarrrant.it tuttowarraant.it tuttowarrannt.it tuttowarrantt.it |
Località
IP: 64.27.63.218
continente: NA, paese: United States (USA), città: Denver
valore del sito web
rango nelle statistiche di traffico:
Non ci sono dati sufficienti per stimare il valore sito.
Informazioni di base
sito costruito utilizzando i CSS
peso codice: Tutto sui covered warrant emittenti, teoria, newsletters, forum, ecc. KB
testo per tutti il rapporto codice: covered warrant, tuttowarrant, covered warrants, cw, warrant, warrants, covered, derivati, derivato, opzioni, opzione, option, base, strike, money, soldi, denaro, lettera, bid, ask, multiplo, ratio, sottostante, underlying, esercizio, calcolatore, quotazioni, forum, leverage, gearing, effetto leva, abn-amro, rischio, trader, trading, future, vanilla options, in the money, out of the money, at the money, , futures, ordine, mercato, market, maker, mercati, mercato, borsa, affari, mercato telematico dei covered warrant, scadenza, mcw, scadenza, piazza affari, stock exchange, capitale, oro, petrolio, azioni, azionario investimento, investimenti, investire, rendimento, finanziario, citibank, societe generale, underlyne, delta, gamma, theta, vega, rho, caboto, deutsche bank, dresdner, ubs, warburg, banca, unicredito, unicredit, Black Scholes, binomiale, trinomiale, classifiche, binomial tree, finanza, finance, newsletter, informazioni, stop, loss, take, profit, prezzo, price %
titolo: Tuttowarrant.it - Il
descrizione:
parole chiave:
codifica:
linguaggio:
l'analisi del codice del sito web
uno frasi parola ripetuta almeno tre volte
frase | Quantità |
---|---|
Date: Tue, 18 Oct 2011 09:52:02 GMT | HTTP/1.1 200 OK |
Last-Modified: Sat, 23 Apr 2011 13:41:22 GMT | Server: Apache/2.2.21 (Unix) mod_ssl/2.2.21 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 |
Accept-Ranges: bytes | ETag: "366b4b6-4ad5-4a19621424480" |
Connection: close | Content-Length: 19157 |
Content-Type: text/html |
due frasi parola ripetuta almeno tre volte
tre frasi parola ripetuta almeno tre volte
tags B
tags U
tags I
immagini
header
H1
H2
H3
H4
H5
H6
link interni
link esterni