MENU
ultimo aggiornamento dei dati: 2011/10/18, 01:55
il tempo di caricamento del sito web
durante il test: 1.29 s
connessione via cavo (media): 1.33 s
connessione DSL (media): 1.37 s
modem (media): 3.58 s
HTTP headers
HTTP/1.1 301 Moved Permanently
Date: Tue, 18 Oct 2011 08:55:04 GMT
Server: Apache
Location: http://www.villagenews.it/
Content-Length: 234
Connection: close
Content-Type: text/html; charset=iso-8859-1
HTTP/1.1 200 OK
Connection: close
Date: Tue, 18 Oct 2011 08:55:05 GMT
Server: Microsoft-IIS/6.0
MicrosoftOfficeWebServer: 5.0_Pub
X-Powered-By: ASP.NET
Content-Length: 16386
Content-Type: text/html
Set-Cookie: ASPSESSIONIDAACTCTTD=PBPLGOJCMODAOKJAKBCPEMGC; path=/
Cache-control: private
Informazioni sui server DNS
coefi.fr | A | 88.191.145.9 | IN | 43200 | |
coefi.fr | MX | 10 | mx01.1and1.fr | IN | 43200 |
coefi.fr | MX | 10 | mx00.1and1.fr | IN | 43200 |
coefi.fr | SOA | ns61.1and1.fr | hostmaster.1and1.fr | 2011082104 | 28800 7200 604800 86400 IN 43200 |
coefi.fr | NS | ns62.1and1.fr | IN | 43200 | |
coefi.fr | NS | ns61.1and1.fr | IN | 43200 | |
orderpens.com | TXT | v=spf1 mx ip4:216.178.160.176 mx:imlspool001.datareturn.com mx:mail.orderpens.com mx:smtp.pens.com +all | Array | IN | 3600 |
orderpens.com | MX | 50 | smtp.pens.com | IN | 3600 |
orderpens.com | MX | 200 | imlspool001.datareturn.com | IN | 3600 |
orderpens.com | MX | 210 | mail.orderpens.com | IN | 3600 |
orderpens.com | MX | 10 | pens.com.s7a1.psmtp.com | IN | 3600 |
orderpens.com | MX | 20 | pens.com.s7a2.psmtp.com | IN | 3600 |
orderpens.com | MX | 30 | pens.com.s7b1.psmtp.com | IN | 3600 |
orderpens.com | MX | 40 | pens.com.s7b2.psmtp.com | IN | 3600 |
orderpens.com | A | 216.178.160.176 | IN | 360 | |
orderpens.com | SOA | ns1.datareturn.com | hostmaster.datareturn.com | 2011060401 | 900 600 86400 3600 IN 3600 |
orderpens.com | NS | ns1.datareturn.com | IN | 3600 | |
orderpens.com | NS | ns2.datareturn.com | IN | 3600 | |
froebel.edu.ar | A | 201.235.255.37 | IN | 14400 | |
froebel.edu.ar | SOA | ns1.servidoraweb.net | servers.servidoraweb.net | 2011060801 | 86400 7200 3600000 86400 IN 43200 |
froebel.edu.ar | MX | 0 | froebel.edu.ar | IN | 14400 |
froebel.edu.ar | NS | ns2.servidoraweb.net | IN | 43200 | |
froebel.edu.ar | NS | ns1.servidoraweb.net | IN | 43200 | |
joy-sportswear.de | MX | 20 | mx-l2.bisping.de | IN | 14400 |
joy-sportswear.de | MX | 5 | mf-lbn1.bisping.de | IN | 14400 |
joy-sportswear.de | MX | 10 | mx-m1.bisping.de | IN | 14400 |
joy-sportswear.de | A | 62.91.57.5 | IN | 14400 | |
joy-sportswear.de | SOA | ns.bisping.de | hostmaster.bisping.de.joy-sportswear.de | 2011070101 | 2004070202 86400 7200 14400 IN 14400 |
joy-sportswear.de | NS | ns2.bisping.de | IN | 14400 | |
joy-sportswear.de | NS | ns.bisping.de | IN | 14400 | |
makerpower.com | SOA | a.dns.gandi.net | hostmaster.gandi.net | 1316251812 | 10800 3600 604800 10800 IN 10800 |
makerpower.com | A | 217.70.184.38 | IN | 10800 | |
makerpower.com | MX | 10 | spool.mail.gandi.net | IN | 10800 |
makerpower.com | MX | 50 | fb.mail.gandi.net | IN | 10800 |
makerpower.com | NS | b.dns.gandi.net | IN | 10800 | |
makerpower.com | NS | c.dns.gandi.net | IN | 10800 | |
makerpower.com | NS | a.dns.gandi.net | IN | 10800 | |
caborojopr.com | MX | 10 | webmail1.sitebuildit.com | IN | 43200 |
caborojopr.com | A | 66.43.53.72 | IN | 43200 | |
caborojopr.com | SOA | ns1.sitesell.com | hostmaster.sitesell.com | 2010112503 | 10800 3600 604800 86400 IN 43200 |
caborojopr.com | NS | ns2.sitesell.com | IN | 43200 | |
caborojopr.com | NS | ns1.sitesell.com | IN | 43200 | |
iris-ney.de | MX | 10 | mail.iris-ney.de | IN | 43200 |
iris-ney.de | A | 78.46.77.166 | IN | 43200 | |
iris-ney.de | SOA | ns.routing.net | bender.cekom.de | 2008081102 | 14400 3600 604800 86400 IN 43200 |
iris-ney.de | NS | ns.routing.net | IN | 43200 | |
iris-ney.de | NS | ns8.routing.net | IN | 43200 | |
tuusulannaisvoimistelijat.fi | A | 193.64.245.101 | IN | 28800 | |
tuusulannaisvoimistelijat.fi | MX | 10 | mail.optinet.fi | IN | 28800 |
tuusulannaisvoimistelijat.fi | SOA | ns2.optinet.fi | hostmaster.optinet.fi | 2011060900 | 28800 7200 604800 600 IN 28800 |
tuusulannaisvoimistelijat.fi | NS | ns2.optinet.fi | IN | 28800 | |
tuusulannaisvoimistelijat.fi | NS | ns1.optinet.fi | IN | 28800 | |
wikileaks.pe | SOA | NS.RCP.NET.pe | OPERADOR.RCP.NET.pe | 2010120802 | 7200 300 604800 7200 IN 7200 |
wikileaks.pe | A | 8.17.84.198 | IN | 7200 | |
wikileaks.pe | NS | NS2.RCP.NET.pe | IN | 7200 | |
wikileaks.pe | NS | NS.RCP.NET.pe | IN | 7200 | |
filmove-hracky.cz | MX | 20 | sns.nethost.sk | IN | 43200 |
filmove-hracky.cz | MX | 10 | server1.4shop.cz | IN | 43200 |
filmove-hracky.cz | A | 82.208.7.108 | IN | 43200 | |
filmove-hracky.cz | SOA | dns.levny-hosting.cz | hostmaster.levny-hosting.cz | 2011061452 | 10801 3600 3600000 86400 IN 43200 |
filmove-hracky.cz | NS | sns.levny-hosting.cz | IN | 43200 | |
filmove-hracky.cz | NS | dns.levny-hosting.cz | IN | 43200 | |
weishauptcz.cz | MX | 10 | mail.weishauptcz.cz | IN | 1800 |
weishauptcz.cz | MX | 100 | mail2.ignum.cz | IN | 1800 |
weishauptcz.cz | SOA | ns1.ignum.com | hostmaster.ignum.cz | 2010070800 | 300 7200 604800 1800 IN 1800 |
weishauptcz.cz | NS | ns1.ignum.com | IN | 1800 | |
weishauptcz.cz | NS | ns2.ignum.cz | IN | 1800 | |
fmm.cz | MX | 10 | exchange.fmm.cz | IN | 360 |
fmm.cz | A | 95.168.196.7 | IN | 360 | |
fmm.cz | SOA | ns1.ignum.com | hostmaster.ignum.cz | 2011101400 | 10800 3600 604800 360 IN 360 |
fmm.cz | NS | ns2.ignum.cz | IN | 360 | |
fmm.cz | NS | ns1.ignum.com | IN | 360 | |
nuovogarden.com | MX | 20 | mail.ariatel.it | IN | 43200 |
nuovogarden.com | SOA | ns1.ariatel.it | admin.ariatel.it | 2007030510 | 10800 3600 604800 86400 IN 300 |
nuovogarden.com | NS | ns2.ariatel.it | IN | 43200 | |
nuovogarden.com | NS | ns1.ariatel.it | IN | 43200 | |
jeanscorner.es | MX | 10 | mail.jeanscorner.es | IN | 300 |
jeanscorner.es | A | 82.98.148.132 | IN | 300 | |
jeanscorner.es | SOA | ns.dinahosting.com | hostmaster.jeanscorner.es | 2010060801 | 3600 120 1209600 300 IN 300 |
jeanscorner.es | NS | ns.dinahosting.com | IN | 300 | |
jeanscorner.es | NS | ns2.dinahosting.com | IN | 300 | |
jeanscorner.es | NS | ns4.dinahosting.com | IN | 300 | |
jeanscorner.es | NS | ns3.dinahosting.com | IN | 300 | |
golfgurls.com | A | 72.34.56.161 | IN | 14400 | |
golfgurls.com | SOA | ns3.aolwebs.net | hosting.adventuresonline.com | 2010031102 | 86400 7200 3600000 86400 IN 43200 |
golfgurls.com | MX | 0 | golfgurls.com | IN | 14400 |
golfgurls.com | NS | ns3.aolwebs.net | IN | 43200 | |
golfgurls.com | NS | ns4.aolwebs.net | IN | 43200 | |
amagroup.it | A | 195.110.128.11 | IN | 14400 | |
amagroup.it | SOA | ns1.mclink-net.it | postmaster.mclink.it | 2011101500 | 10800 3600 1209600 14400 IN 14400 |
amagroup.it | MX | 10 | mxvisp2.mclink.it | IN | 14400 |
amagroup.it | MX | 5 | vmailhub.mclink.it | IN | 14400 |
amagroup.it | NS | ns2.mclink-net.it | IN | 14400 | |
amagroup.it | NS | ns1.mclink-net.it | IN | 14400 | |
st-james.nl | A | 83.172.146.36 | IN | 43200 | |
st-james.nl | SOA | ns1.wfhost.nl | serveradmin.pcreclame.nl | 1299855682 | 10800 3600 604800 10800 IN 43200 |
st-james.nl | MX | 10 | mail.st-james.nl | IN | 43200 |
st-james.nl | NS | ns2.wfhost.nl | IN | 43200 | |
st-james.nl | NS | ns1.wfhost.nl | IN | 43200 | |
radioarcenciel.com | MX | 10 | mail3.ddn.fr | IN | 3600 |
radioarcenciel.com | MX | 10 | mail2.ddn.fr | IN | 3600 |
radioarcenciel.com | SOA | ns.ddn.fr | tech.ddn.fr | 1315423623 | 10800 3600 604800 3600 IN 3600 |
radioarcenciel.com | NS | ns2.ddn.fr | IN | 3600 | |
radioarcenciel.com | NS | ns.ddn.fr | IN | 3600 | |
cralpostevenezia.it | A | 62.149.207.133 | IN | 1800 | |
cralpostevenezia.it | MX | 20 | luke.widhost.net | IN | 1800 |
cralpostevenezia.it | MX | 10 | mail.cralpostevenezia.it | IN | 1800 |
cralpostevenezia.it | SOA | ns.cassiopea.it | postmaster.cralpostevenezia.it | 2010101202 | 3600 900 432000 38400 IN 1800 |
cralpostevenezia.it | NS | ns2.cassiopea.it | IN | 1800 | |
cralpostevenezia.it | NS | ns.cassiopea.it | IN | 1800 | |
produktydlaarchitekta.pl | MX | 10 | produktydlaarchitekta.pl | IN | 3600 |
produktydlaarchitekta.pl | SOA | dns.home.pl | admin.home.pl | 1311251083 | 10800 3600 604800 3600 IN 43200 |
produktydlaarchitekta.pl | A | 79.96.17.64 | IN | 3600 | |
produktydlaarchitekta.pl | NS | dns2.home.pl | IN | 43200 | |
produktydlaarchitekta.pl | NS | dns.home.pl | IN | 43200 | |
produktydlaarchitekta.pl | NS | dns3.home.pl | IN | 43200 | |
lstjq.com | SOA | dns1.name-services.com | info.name-services.com | 2002050701 | 10001 1801 604801 181 IN 1800 |
lstjq.com | A | 174.139.4.172 | IN | 1800 | |
lstjq.com | NS | dns1.name-services.com | IN | 3600 | |
lstjq.com | NS | dns2.name-services.com | IN | 3600 | |
lstjq.com | NS | dns3.name-services.com | IN | 3600 | |
lstjq.com | NS | dns4.name-services.com | IN | 3600 | |
lstjq.com | NS | dns5.name-services.com | IN | 3600 | |
villagenews.it | MX | 10 | mx.villagenews.it | IN | 43200 |
villagenews.it | SOA | dns.technorail.com | hostmaster.villagenews.it | 1 | 86400 7200 2592000 3600 IN 43200 |
villagenews.it | A | 62.149.128.151 | IN | 43200 | |
villagenews.it | A | 62.149.128.154 | IN | 43200 | |
villagenews.it | A | 62.149.128.157 | IN | 43200 | |
villagenews.it | A | 62.149.128.160 | IN | 43200 | |
villagenews.it | NS | dns2.technorail.com | IN | 43200 | |
villagenews.it | NS | dns.technorail.com | IN | 43200 |
Ricevuto dal primo server DNS
richiesta al server "villagenews.it"
Ricevuto 32 byte di indirizzo 217.160.81.170#53 nel tempo 68 ms
richiesta al server "villagenews.it"
Hai usato il seguente server DNS:
Nome DNS: ns62.1and1.fr
Indirizzo server DNS: 217.160.81.170#53
Server DNS alias:
Host villagenews.it not found: 2(SERVFAIL)
Ricevuto 32 byte di indirizzo 217.160.81.170#53 nel tempo 67 ms
Ricevuto dal secondo server DNS
richiesta al server "villagenews.it"
Ricevuto 32 byte di indirizzo 217.160.80.170#53 nel tempo 68 ms
richiesta al server "villagenews.it"
Hai usato il seguente server DNS:
Nome DNS: ns61.1and1.fr
Indirizzo server DNS: 217.160.80.170#53
Server DNS alias:
Host villagenews.it not found: 2(SERVFAIL)
Ricevuto 32 byte di indirizzo 217.160.80.170#53 nel tempo 67 ms
Sottodomini (il primo 50)
Typos (sbaglia)
cillagenews.it billagenews.it gillagenews.it fillagenews.it vullagenews.it vjllagenews.it vkllagenews.it vollagenews.it v9llagenews.it v8llagenews.it viklagenews.it viplagenews.it violagenews.it vilkagenews.it vilpagenews.it viloagenews.it villzgenews.it villsgenews.it villwgenews.it villqgenews.it villafenews.it villavenews.it villabenews.it villahenews.it villayenews.it villatenews.it villagwnews.it villagsnews.it villagdnews.it | villagrnews.it villag4news.it villag3news.it villagebews.it villagemews.it villagejews.it villagehews.it villagenwws.it villagensws.it villagendws.it villagenrws.it villagen4ws.it villagen3ws.it villageneqs.it villageneas.it villageness.it villagenees.it villagene3s.it villagene2s.it villagenewa.it villagenewz.it villagenewx.it villagenewd.it villagenewe.it villageneww.it illagenews.it vllagenews.it vilagenews.it vilagenews.it | villgenews.it villaenews.it villagnews.it villageews.it villagenws.it villagenes.it villagenew.it ivllagenews.it vlilagenews.it villagenews.it vilalgenews.it villgaenews.it villaegnews.it villagneews.it villageenws.it villagenwes.it villagenesw.it vvillagenews.it viillagenews.it villlagenews.it villlagenews.it villaagenews.it villaggenews.it villageenews.it villagennews.it villageneews.it villagenewws.it villagenewss.it |
Località
IP: 62.149.128.160, 62.149.128.151, 62.149.128.154, 62.149.128.157
continente: EU, paese: Italy (ITA), città:
valore del sito web
rango nelle statistiche di traffico:
Non ci sono dati sufficienti per stimare il valore sito.
Informazioni di base
sito costruito utilizzando i CSS
peso codice: 16 KB
testo per tutti il rapporto codice: 17 %
titolo: Village News - Notiziario di informazione turistica
descrizione: Village News - Notiziario di informazione turistica
parole chiave: napoli savio saverio panico katia manna mariasilvia silvia village news villgenews inviate inviaggio in viaggio con village esperto risponde chiedi notiziario di informazione turistica kuoni gastladi msc costa crociere mediterraneo mar rosso parigi cuba isola isole club med villaggi villaggio puntata servizi mete visitate racconti di viaggio mare sole divertimento agenzia viaggi trasmissione televisiva
codifica: iso-8859-1
linguaggio: it
l'analisi del codice del sito web
uno frasi parola ripetuta almeno tre volte
due frasi parola ripetuta almeno tre volte
tre frasi parola ripetuta almeno tre volte
tags B
Crociera Del Mediterraneo
Sardegna
Kenya
Cuba
tags U
tags I
immagini
nome file | testo alternativo |
---|---|
titleMenuBox.jpg | |
titlePrimopianoBox.jpg | troupe in viaggio |
troupe.png | Racconti di viaggio |
raccontiviaggio.png | Backstage Village |
backstage.png | Village Channel |
beneficenza.jpg | Village Productions |
titleNostriSiti.gif | Village Basket |
villchann.jpg | Vita in Crociera |
villprod.jpg | My Charm |
villbask.jpg | Crociera Del Mediterraneo |
vita.jpg | Sardegna |
titleSponsor.gif | Kenya |
mycharm.jpg | Cuba |
bottomBoxCenter.jpg | |
titleGuardaServizi.jpg | |
crocieramediterraneo1017.jpg | |
divMenu.gif | |
sardegna1017.jpg | |
kenya1017.jpg | |
cuba1017.jpg | |
titleNewsletterBox.jpg | |
banner_finaliste.png | |
banner_casting.png | |
lato_bottom_sx.jpg | |
lato_bottom.jpg | |
lato_bottom_dx.jpg |
header
H1
H2
H3
H4
H5
H6
link interni
indirizzo | anchor text |
---|---|
diari.asp | troupe in viaggio |
guidetot.asp | Racconti di viaggio |
backstage.asp | Backstage Village |
beneficenza.php | img |
puntate.asp | img |
servizi.asp?id=283 | |
servizi.asp?id=282 | |
servizi.asp?id=281 | |
servizi.asp?id=280 | |
inviata.asp | img |
castingphoto.asp | img |
index.asp | home |
puntate.asp | puntate |
esperto.asp | l'esperto risponde |
tv.asp | village in tv |
mete.asp | mete di village |
offerte_last.asp | party... con village |
classifica.asp | servizi pi |
stampa/stampa.pdf | dicono di noi |
staff.asp | staff |
editoriale.asp | editoriale |
guidetot.asp | racconti di viaggio |
backstage.asp | backstage |
diari.asp | troupe in viaggio |
capovillaggi.asp | capovillaggi |
contatti.asp | contatti |
# | Privacy |
link esterni
indirizzo | anchor text |
---|---|
http://discountsoftwarestore.org/Filemaker-Pro-11-0-buy | Filemaker Pro 11 Buy |
http://buycheapadobesoftware.com/buy-cheap-Adobe-FrameMaker-10-x32 | Buy Cheap Adobe FrameMaker 10 |
http://www.villagebasket.it/ADV/game.asp | |
http://www.villagechannel.tv | Village Channel |
http://www.villageproductions.it | Village Productions |
http://www.villagebasket.it | Village Basket |
http://www.vitaincrociera.it | Vita in Crociera |
http://www.kairoscommunication.it | Concept & Design by Kairos Communication |