ultimo aggiornamento dei dati: 2024/09/10, 22:09
il tempo di caricamento del sito web
durante il test: 1.64 s
connessione via cavo (media): 2.07 s
connessione DSL (media): 2.5 s
modem (media): 25.19 s
HTTP headers
HTTP/1.1 301 Moved Permanently
Date: Wed, 11 Sep 2024 05:09:31 GMT
Server: Apache
Location: https://webresults.it/
Content-Length: 230
Connection: close
Content-Type: text/html; charset=iso-8859-1
HTTP/1.1 301 Moved Permanently
Date: Wed, 11 Sep 2024 05:09:31 GMT
Server: Apache
Strict-Transport-Security: max-age=31536000;includeSubDomains
X-Frame-Options: SAMEORIGIN
Referrer-Policy: same-origin
Access-Control-Allow-Origin: https://webresults.it
Location: https://www.eng.it/our-partners/salesforce
Content-Length: 250
Connection: close
Content-Type: text/html; charset=iso-8859-1
HTTP/1.1 200
Date: Wed, 11 Sep 2024 05:09:32 GMT
Server: Apache
Strict-Transport-Security: max-age=31536000;includeSubDomains
X-Frame-Options: SAMEORIGIN
X-Content-Type-Options: nosniff
Content-Type: text/html;charset=UTF-8
Vary: Accept-Encoding
Set-Cookie: JSESSIONID=33C093D0E61289C3B233BA6A0B9A238B.gbwqyyelo; Path=/; HttpOnly;path=/;HttpOnly;Secure;SameSite=Strict
Set-Cookie: opvc=1651fc1a-d9b2-461f-babf-a1d152ace1c7; Path=/;path=/;HttpOnly;Secure;SameSite=Strict
Set-Cookie: sitevisitscookie=1; Max-Age=153792000; Expires=Fri, 27-Jul-2029 05:09:32 GMT; Path=/;path=/;HttpOnly;Secure;SameSite=Strict
Set-Cookie: dmid=3aeb8a28-ad35-4e92-8e0d-5e2dd80e09ee; Max-Age=153792000; Expires=Fri, 27-Jul-2029 05:09:32 GMT; Path=/;path=/;HttpOnly;Secure;SameSite=Strict
X-XSS-Protection: 1;mode=block
Referrer-Policy: same-origin
Access-Control-Allow-Origin: https://www.eng.it
Connection: close
Informazioni sui server DNS
webresults.it | MX | 10 | mxa-00612d01.gslb.pphosted.com | IN | 30135 |
webresults.it | MX | 30 | webresults-it.mail.protection.outlook.com | IN | 30135 |
webresults.it | MX | 10 | mxb-00612d01.gslb.pphosted.com | IN | 30135 |
Ricevuto dal primo server DNS
Ricevuto dal secondo server DNS
Sottodomini (il primo 50)
Typos (sbaglia)
qebresults.it aebresults.it sebresults.it eebresults.it 3ebresults.it 2ebresults.it wwbresults.it wsbresults.it wdbresults.it wrbresults.it w4bresults.it w3bresults.it wevresults.it wenresults.it wehresults.it wegresults.it webeesults.it webdesults.it webfesults.it webtesults.it web5esults.it web4esults.it webrwsults.it webrssults.it webrdsults.it webrrsults.it webr4sults.it webr3sults.it | webreaults.it webrezults.it webrexults.it webredults.it webreeults.it webrewults.it webresylts.it webreshlts.it webresjlts.it webresilts.it webres8lts.it webres7lts.it webresukts.it webresupts.it webresuots.it webresulrs.it webresulfs.it webresulgs.it webresulys.it webresul6s.it webresul5s.it webresulta.it webresultz.it webresultx.it webresultd.it webresulte.it webresultw.it ebresults.it | wbresults.it weresults.it webesults.it webrsults.it webreults.it webreslts.it webresuts.it webresuls.it webresult.it ewbresults.it wberesults.it werbesults.it webersults.it webrseults.it webreuslts.it webresluts.it webresutls.it webresulst.it wwebresults.it weebresults.it webbresults.it webrresults.it webreesults.it webressults.it webresuults.it webresullts.it webresultts.it webresultss.it |
Località
IP: 91.109.56.81
continente: , paese: (), città:
valore del sito web
rango nelle statistiche di traffico:
Non ci sono dati sufficienti per stimare il valore sito.
Informazioni di base
sito costruito utilizzando i CSS
peso codice: 164.87 KB
testo per tutti il rapporto codice: 41 %
titolo: Salesforce: cloud-based solutions for CRM
descrizione: Engineering is Salesforce Summit Partner: learn about our cloud-based CRM system solutions and certifications
parole chiave:
codifica: UTF-8
linguaggio: en
l'analisi del codice del sito web
uno frasi parola ripetuta almeno tre volte
frase | Quantità |
---|---|
and | 36 |
the | 31 |
to | 23 |
Salesforce | 23 |
Our | 22 |
Digital | 20 |
of | 19 |
in | 18 |
Platform | 16 |
we | 16 |
with | 14 |
Cloud | 12 |
for | 12 |
CRM | 12 |
The | 10 |
our | 10 |
on | 10 |
We | 10 |
Engineering | 9 |
Case | 9 |
Study | 8 |
Smart | 8 |
IT | 7 |
customer | 7 |
us | 6 |
at | 6 |
world | 6 |
is | 6 |
AI | 6 |
all | 5 |
Energy | 5 |
expertise | 5 |
Governance | 5 |
processes. | 5 |
are | 5 |
Investor | 4 |
support | 4 |
Atlantic | 4 |
View | 4 |
business | 4 |
Relations | 4 |
have | 4 |
by | 4 |
partners | 4 |
integration | 4 |
Technologies | 4 |
that | 4 |
platform | 4 |
Group | 4 |
Transformation | 4 |
What | 4 |
Generative | 4 |
Events | 3 |
Newsroom | 3 |
Marketing | 3 |
Service | 3 |
services | 3 |
Utilities | 3 |
Data | 3 |
2024 | 3 |
Analytics | 3 |
Summit | 3 |
solutions | 3 |
Glance | 3 |
strategies | 3 |
thanks | 3 |
New | 3 |
Environmental | 3 |
data | 3 |
Who | 3 |
Retail | 3 |
Social | 3 |
digital | 3 |
innovation | 3 |
created | 3 |
due frasi parola ripetuta almeno tre volte
frase | Quantità |
---|---|
Case Study | 8 |
The world | 6 |
in the | 5 |
View all | 4 |
Digital Transformation | 4 |
with Salesforce | 4 |
world we | 4 |
Investor Relations | 4 |
and the | 3 |
Salesforce and | 3 |
Who we | 3 |
we are | 3 |
integration of | 3 |
Generative AI | 3 |
are Engineering | 3 |
Social Governance | 3 |
our expertise | 3 |
at Glance | 3 |
Engineering at | 3 |
Environmental Social | 3 |
the Salesforce | 3 |
Energy Utilities | 3 |
we have | 3 |
for the | 3 |
strategies and | 3 |
the CRM | 3 |
Newsroom Events | 3 |
thanks to | 3 |
tre frasi parola ripetuta almeno tre volte
frase | Quantità |
---|---|
The world we | 4 |
Who we are | 3 |
we are Engineering | 3 |
are Engineering at | 3 |
Engineering at Glance | 3 |
Environmental Social Governance | 3 |
tags B
Salesforce Summit Partner
four pillars of excellence
WebResults
Atlantic Technologies
tags U
tags I
immagini
nome file | testo alternativo |
---|---|
ACwAAAAAAQABAAACADs= | salesforce |
salesforce_innovare.png | A Research and Innovation manager viewing a project with a virtual reality viewer |
salesforce_sviluppare.png | IT & Management Academy offering professional certifications (e.g. PMP) |
salesforce_evolvere.png | Certificazioni2.jpg |
header
H1
Engineering: leader della Digital Transformation
H2
Our services
H3
Our services
H4
H5
H6
link interni
indirizzo | anchor text |
---|---|
/en/whitepapers | Our Papers |
/en/talking-points | Talking Points |
/en/podcast/ | Our Podcasts |
/en/whats-on/newsroom/ | Our Newsroom |
/en/whats-on/events/ | Events |
/en/our-impact/ | Our Impact |
/en/our-impact/eng-outlook-2024 | ENG Outlook 2024 |
/en/white-papers/composable-architettura-IT | The future is Composable |
/en/our-impact/generative-ai | Generative AI |
/en/pnrr/ | PNRR |
/en/metaverso/ | Metaverse |
/en/our-organization/digitech | DIGITECH |
/en/our-platforms-solutions/ | PROPRIETARY SOLUTIONS |
/en/who-we-are/engineering-group/system-integration-labs | SYSTEM INTEGRATION |
/en/our-portfolio/augmented-city | Augmented city |
/en/our-portfolio/digital-industry | Digital Industry |
/en/our-portfolio/digital-finance | Digital Finance |
/en/our-portfolio/smart-government | Smart Government |
/en/our-portfolio/e-health | E-Health |
/en/our-platforms-solutions/dhuo | APIs, Integrations & Microservices Platform |
/en/our-platforms-solutions/nova | Digital Banking Platform |
/en/our-platforms-solutions/neta-open-suite | Energy & Utilities Platform |
/en/our-platforms-solutions/ellipse | Healthcare Platform |
/en/our-platforms-solutions/universo | Insurance Platform |
/en/our-platforms-solutions/grace | Regulatory Platform |
/en/our-platforms-solutions/xlayers | Reinsurance Platform |
/en/our-platforms-solutions/retail-platform | Retail Platform |
/en/our-platforms-solutions/ | View all |
/en/enabling-technologies/ar-mr-vr | AR / MR / VR (XR) |
/en/enabling-technologies/blockchain | Blockchain |
/en/enabling-technologies/cloud | Cloud |
/en/enabling-technologies/digital-twin | Digital Twin |
/en/enabling-technologies/iot | Internet of Things |
/en/our-partners/aws | AWS |
/en/our-partners/dynatrace | Dynatrace |
/en/our-partners/google | |
/en/our-partners/microsoft | Microsoft |
/en/our-partners/oracle | Oracle |
/en/our-partners/overit | OverIT |
/en/our-partners/red-hat | RED HAT |
/en/our-partners/salesforce | Salesforce |
/en/our-partners/sap | SAP |
/en/our-partners/servicenow | ServiceNow |
/en/our-partners/siemens | Siemens |
/en/our-partners/vmware | VMware |
/en/our-partners/workday | Workday |
/en/our-partners/ | View all |
/en/who-we-are/ | Engineering at a Glance |
/en/our-approach/ | Our Approach |
/en/who-we-are/engineering-group/ | Group Companies |
/en/corporate-governance/ | Corporate Governance |
/en/who-we-are/esg | Environmental Social Governance |
/our-partners/salesforce | IT |
# | |
/en/whitepapers | Our Papers |
/en/talking-points | Talking Points |
/en/podcast/ | Our Podcasts |
/en/whats-on/newsroom/ | Our Newsroom |
/en/whats-on/events/ | Events |
/en/our-impact/ | Our Impact |
/en/our-impact/eng-outlook-2024 | ENG Outlook 2024 |
/en/white-papers/composable-architettura-IT | The Future is Composable |
/en/our-impact/generative-ai | Generative AI |
/en/pnrr/ | PNRR |
/en/metaverso/ | Metaverse |
/en/white-papers/digital-ecosystems | Digital Ecosystems |
/en/white-papers/engineering-new-normal | The New Normal |
/en/white-papers/digital-transformation | Digital Transformation |
/en/our-organization/digitech | Digitech |
/en/our-platforms-solutions/ | Proprietary Solutions |
/en/who-we-are/engineering-group/system-integration-labs | System Integration |
/en/our-portfolio/augmented-city | Augmented City |
/en/our-portfolio/smart-energy-utilities | Smart Energy & Utilities |
/en/our-portfolio/smart-transportation | Smart Transportation |
/en/our-portfolio/digital-industry | Digital Industry |
/en/our-portfolio/digital-finance | Digital Finance |
/en/our-portfolio/digital-retail-fashion | Digital Retail & Fashion |
/en/our-portfolio/smart-agriculture | Smart Agriculture |
/en/our-portfolio/smart-government | Smart Government |
/en/our-portfolio/e-health | E-Health |
/en/our-platforms-solutions/dhuo | APIs, Integrations & Microservices Platform |
/en/our-platforms-solutions/nova | Digital Banking Platform |
/en/our-platforms-solutions/neta-open-suite | Energy & Utilities Platform |
/en/our-platforms-solutions/ellipse | Healthcare Platform |
/en/our-platforms-solutions/universo | Insurance Platform |
/en/our-platforms-solutions/grace | Regulatory Platform |
/en/our-platforms-solutions/xlayers | Reinsurance Platform |
/en/our-platforms-solutions/ | View all |
/en/enabling-technologies/ar-mr-vr | AR / MR / VR (XR) |
/en/enabling-technologies/blockchain | Blockchain |
/en/enabling-technologies/cloud | Cloud |
/en/enabling-technologies/cybersecurity/ | Cybersecurity |
/en/enabling-technologies/digital-twin | Digital Twin |
/en/enabling-technologies/iot | Internet of Things |
/en/our-partners/aws | AWS |
/en/our-partners/dynatrace | Dynatrace |
/en/our-partners/google | |
/en/our-partners/microsoft | Microsoft |
/en/our-partners/oracle | Oracle |
/en/our-partners/overit | OverIT |
/en/our-partners/red-hat | Red Hat |
/en/our-partners/salesforce | Salesforce |
/en/our-partners/sap | SAP |
/en/our-partners/servicenow | ServiceNow |
/en/our-partners/siemens | Siemens |
/en/our-partners/vmware | VMware |
/en/our-partners/workday | Workday |
/en/our-partners/ | View all |
/en/who-we-are/ | Engineering at a Glance |
/en/our-approach/ | Our Approach |
/en/who-we-are/engineering-group/ | Group Companies |
/en/who-we-are/investor-relations/ | Investor Relations |
/en/corporate-governance/ | Corporate Governance |
/en/who-we-are/esg | Environmental Social Governance |
/en/who-we-are/it-management-academy | IT & Management Academy |
/en/find-us/offices-contacts | Offices & Contacts |
/en/work-with-us/ | Work with us |
/en/find-us/offices-contacts | Offices & Contacts |
/en/who-we-are/ | Engineering at a Glance |
/en/who-we-are/engineering-group/ | Engineering Group |
/en/who-we-are/csr | Environmental Social Governance |
/en/who-we-are/it-management-academy | IT & Management Academy |
/en/whats-on/newsroom/ | Newsroom |
/en/whats-on/events/ | Events |
/en/who-we-are/investor-relations/ | Login |
/en/legal/termini-condizioni-uso | Usage Terms and Conditions |
/en/legal/cookie-policy | Cookie Policy |
/en/legal/informative-privacy | Privacy Notice |
/en/legal/investor-relations-disclaimer | Investor Relations Disclaimer |
link esterni
indirizzo | anchor text |
---|---|
https://page.eng.it | Supplier Portal |